NIRVANA Heat Pumps Models and Pricing
INGROUND POOL |
|||||
|---|---|---|---|---|---|
Size |
Avg Depth |
Avg Gallons |
Standard* |
Performance Plus** |
Breaker |
| 12′ x 24′ | 5′6” | 11,867 | E-55 | E-70/C-55 | 30A |
| 14′ x 28′ | 5′6” | 13,507 | E-55 | E-70 | 30A/40A |
| 16′ x 28′ | 5′6” | 18,460 | E-95 | E-110 | 50A |
| 16 x 32′ | 5′6” | 21,097 | E-95 | E-110/C-110 | 50A |
| 18′ x 36′ | 5′6” | 26,701 | E-110/C-110 | E-40/C-110 | 50A |
| 20 x 40′ | 5′6” | 32,965 | E-110/C-110 | E-110/C-110 | 50A |
ABOVE GROUND POOL |
|||||
|---|---|---|---|---|---|
Diameter |
Avg Depth |
Avg Gallons |
Standard* |
Performance Plus** |
Breaker |
| 15′ | 52” | 5,747 | E-55 | E-55 | 30A |
| 18′ | 52” | 8,246 | E-55 | E-55 | 30A |
| 21′ | 52” | 12,169 | E-55 | E-70 | 30A |
| 24′ | 52” | 14,675 | E-70 | E-70 | 40A/50A |
| 27′ | 52” | 18,570 | E-70 | E-95 | 40A/50A |
*Regular May to September season with seasonal average temperature conditions.
**For Optimal results in regular season or April to October season.
Click here to download Nirvana Model Charts
2010 Nirvana Pool Heat Pump Price List |
|||
|---|---|---|---|
Model |
Real BTU |
Nominal BTU |
Price USD*** |
| E-55 | 55,000 | 70,000 | $2,915 |
| E-70 | 70,000 | 105,000 | $3,760 |
| E-95 | 95,000 | 125,000 | $3,915 |
| E-110 | 110,000 | 140,000 | $4,455 |
| C-55 (Hot Gas) | 55,000 | 70,000 | $3,685 |
| C-110 (Hot Gas) | 110,000 | 140,000 | $5,300 |
***Shipping cost will vary based on delivery location. Typical delivery costs range between $125 and $200.
Click here to download pricing information
NIRVANA’s Warranty
WARRANTY IS OFFERED BY THE MANUFACTURER – NAIRVANA as follows:
- 3 years on labor
- 3 years on parts
- 5 years on compressor
- 10 years on titanium coil
- 15 years on fiberglass cabinet
Click Here to Order or Request More Information




















